美国维赛仪器公司YSI最新报价单4
型号 | 编号 | 描述 | 价格 | 备注 | 5238 | 052380 | Probe Reconditioning Kit (400 grit sanding discs and sanding tool) | 500 | 5239, model 550A | 5511 | 005511 | Maintenance Kit | 500 | 5562, 5563 | 5680 | 060745 | Probe Reconditioning Kit | 500 | 5718, 5739, 5750, 55 | 5685 | 005685 | Half Sens. Membrane Kit, includes electrolyte (2 mil) | 500 | Probes -5750, 5739, 5718 Instruments - 55s | 5775 | 098094 | Membrane Kit, Standard, includes electrolyte (1 mil) | 500 | Probes -5750, 5739, 5718 Instruments - 55s | 5776 | 098095 | Membrane Kit, High Sensitivity, includes electrolyte (0.5 mil) | 500 | Probes -5750, 5739, 5718 Instruments - 55s | 5793 | 066155 | Membranes, 10-Pack, Standard | 1,200 | Probes -5750, 5739, 5718 Instruments - 55s | 5794 | 066156 | Membranes, 10-Pack, High-Sens | 1,300 | Probes -5750, 5739, 5718 Instruments - 55s | 5906 | 059880 | Cap Membrane Kit 1.00 Mil Teflon (6 each), includes electrolyte (black cap) | 800 | Probes- 5239, 5905s, 5010s Instruments- 85, 550, 556 | 5908 | 605306 | Cap Membrane Kit 1.25 Mil PE (6 each), includes electrolyte (yellow cap) | 800 | DO200, 550A, 556 | 5909 | 605307 | Cap Membrane Kit 2.00 Mil PE(6 each), includes electrolyte (blue cap) | 800 | 556 is recommended. For 5200 is optional. | 5912 | 605912 | Cap Membrane Kit 1.00 Mil teflon (6 each), includes electrolyte (black cap) | 800 | ProSeries Galvanic Probe | 5913 | 605913 | Cap Membrane Kit 1.25 Mil PE (6 each), includes electrolyte (yellow cap) | 800 | ProSeries Galvanic Probe | 5914 | 605914 | Cap Membrane Kit 2.00 Mil PE(6 each), includes electrolyte (blue cap) | 800 | ProSeries Galvanic Probe | 5945 | 098400 | O-Ring Kit | 400 | 5739,5750,5795A, 55 | 5986 | 098405 | Diaphragm Kit | 400 | 5739 | 3161 | 065270 | Conductivity Calibrator, 1,000 umhos/cm (quart) | 1,000 | 8 | 3163 | 065272 | Conductivity Calibrator, 10,000 umhos/cm (quart) | 1,000 | 8 | 3165 | 065274 | Conductivity Calibrator, 100,000 umhos/cm (quart) | 1,000 | 8 | 3167 | 060907 | Conductivity Calibrator, 1,000 umhos/cm (8 ea, pint) | 1,700 | 8 | 3168 | 060911 | Conductivity Calibrator, 10,000 umhos/cm (8 ea, pint) | 1,700 | 8 | 3169 | 060660 | Conductivity Calibrator, 50,000 umhos/cm (8 ea, pint) | 1,700 | 8 | 3682 | 061320 | Zobell Solution, ORP Calibrator 125 mL | 500 | 8 | 3821 | 003821 | pH 4 Buffer (box of 6 pints) | 1,100 | 8 | 3822 | 003822 | pH 7 Buffer (box of 6 pints) | 1,100 | 8 | 3823 | 003823 | pH 10 Buffer (box of 6 pints) | 1,100 | 8 | 3824 | 603824 | pH Buffer, Assorted Case | 1,100 | 8 | 3841 | 003841 | Ammonium Cal Solution, 1 mg/L (500mL) | 1,100 | 8 | 3842 | 003842 | Ammonium Cal Solution, 10 mg/L (500mL) | 1,100 | 8 | 3843 | 003843 | Ammonium Cal Solution, 100 mg/L (500mL) | 1,100 | 8 | 5580 | 005580 | 5580 Confidence Solution (case of 6 pints) | 1,400 | 8 | 6072 | 607200 | Turbidity Std. 10 NTU (6026),11.2 NTU (6136), 1 Gallon | 4,400 | 8 | 6073 | 006073 | Turbidity Std. 100 NTU (6026), 123 NTU (6136), 500 mL | 2,600 | 8 | 6073G | 607300 | Turbidity Std. 100 NTU (6026), 123 NTU (6136), 1 Gallon | 4,700 | 8 | 6074 | 607400 | Turbidity Std. 800 NTU (6026), 1000 NTU (6136), 1 Gallon | 5,300 | 8 | 6080 | 608000 | Turbidity Std. 0 NTU (6026 & 6136), 1 Gallon | 2,300 | 8 | 3885 | 003885 | Nitrate Standard, 1 mg/L (500mL) | 1,100 | 8 | 3886 | 003886 | Nitrate Standard, 10 mg/L (500mL) | 1,100 | 8 | 3887 | 003887 | Nitrate Standard, 100 mg/L (500mL) | 1,100 | 8 | 3167-1 | 060907-1 | Conductivity Calibrator, 1,000 umhos/cm (1 ea, pint/475ml) | 400 |
| 3168-1 | 060911-1 | Conductivity Calibrator, 10,000 umhos/cm (1 ea, pint/475ml) | 400 |
| 3169-1 | 060660-1 | Conductivity Calibrator, 50,000 umhos/cm (1 ea, pint/475ml) | 400 |
| 3821-1 | 003821-1 | pH 4 Buffer (1 pint/475ml) | 300 |
| 3822-1 | 003822-1 | pH 7 Buffer (1 pint/475ml) | 300 |
| 3823-1 | 003823-1 | pH 10 Buffer (1 pint/475ml) | 300 |
| 6072-1 | 607200-1 | Turbidity Std. 10 NTU (6026) 11.2NTU (6136), 500ml | 1,000 |
| 6073-1 | 607300-1 | Turbidity Std, 100 NTU (6026), 123 NTU (6136), 500ml | 1,150 |
| 6074-1 | 607400-1 | Turbidity Std, 800 NTU (6026), 1000 NTU (6136), 500ml | 1,200 |
| 6080-1 | 608000-1 | Turbidity Std. 0 NTU (6026 and 6136), 500ml | 550 |
| NY106023 | NY106023 | Rhodamine WT (1 pint/475ml) | 850 |
|
Photometry - Numeric List |
|
|
|
| 型号 | 编号 | 描述 | 价格 | 备注 | Photometers |
|
|
| YPT930 | YPT930 | Photometer 9300 Kit | 16,900 |
| YPT950 | YPT950 | Photometer 9500 Kit | 22,300 |
| YPT190 | YPT190 | Carrying Case 9000 | 1,400 | limited qty available | YPT266 | YPT266 | Printer 9100 Thermal Print Paper, 1 ea. | 700 | limited qty available | YPT277 | YPT277 | Photometer Printer Cable, 1 ea. | 1,100 |
| YPT279 | YPT279 | Photometer Computer Cable, 1ea. | 800 |
| YPT280 | YPT280 | Manual Instr YPT930 | 400 |
| YPT281 | YPT281 | Manual Instr YPT950 | 400 |
| YPT283 | YPT283 | USB Power Supply Unit for Photometry | 1,400 | PT745-US | YPT284 | YPT284 | USB Waterproof Computer/PSU | 800 | PT746 | YPT285 | YPT285 | Cases for 9300 | 3,300 | ZX0750 | YPT286 | YPT286 | Cases for 9500 | 3,300 | ZX0750 | YZ1Phot | YZ1Phot | Manual, Instruction 9000 & 9100 | 500 |
| YPT230 | YPT230 | Photometer Color Standards - 1 color std., 1 blank | 1,400 | 9000, 9100 only | YPT361 | YPT361 | Syringe, 1ml, 1 ea. | 100 |
| YPT370 | YPT370 | 20 ml Syringe Luer, 1 ea. | 200 |
| YPT500 | YPT500 | DE-ION Pack, up to 5 liters, 1 ea. | 200 |
| YPT501 | YPT501 | Test Tube Rack | 700 |
| YPT502 | YPT502 | Crush/Stir Rod, 10 ea. | 200 |
| YPT508 | YPT508 | Nitrate Tube, 1 ea. | 100 |
| YPT510 | YPT510 | Sample Container, 100 ml, 1 ea. | 200 |
| YPT512 | YPT512 | Dilution Tube, 1 ea. | 200 |
| YPT595 | YPT595 | Round Test Tube with Cap, 5 ea. | 800 |
| YPT600 | YPT600 | Filtration Set Luer/GFB, 1 ea. | 800 |
| YPT603 | YPT603 | GFB filters, 50 ea. | 500 |
| YPT606 | YPT606 | Filter Holder Luer, 1 ea. | 300 |
| YPT663 | YPT663 | Test Tube Brush, 1 ea. | 100 |
| YPT671 | YPT671 | Plastic Tweezers | 200 |
| YPT804 | YPT804 | Photometer Color Standards - 3 color std., 1 blank | 1,400 | 9300, 9500 only | YAT1707 | YAT1707 | Ammonia Conditioning Reagent, 50 tests | 500 |
| YPM011 | YPM011 | Chlorine DPD-Free | 200 |
| YPM021 | YPM021 | Chlorine DPD-Free, Monochloramine & Dichloramine | 200 |
| YPM031 | YPM031 | Chlorine DPD-Free, Combined and Total | 400 |
| YPM056 | YPM056 | Ozone | 900 |
| YPM060 | YPM060 | Bromine | 500 |
| YPM087 | YPM087 | Cyanuric Acid | 500 |
| YPM103 | YPM103 | Hydrazine | 500 |
| YPM104 | YPM104 | Hydrogen Peroxide LR | 300 |
| YPM105 | YPM105 | Hydrogen Peroxide HR | 500 |
| YPM109 | YPM109 | Nitrite-N | 400 | Nitracol | YPM114 | YPM114 | Phosphate HR | 600 |
| YPM130 | YPM130 | pH (Phenol Red) | 200 |
| YPM148 | YPM148 | Zinc | 800 |
| YPM152 | YPM152 | Ammonia | 800 |
| YPM154 | YPM154 | Sulfate | 300 |
| YPM155 | YPM155 | Iron LR | 400 |
| YPM156 | YPM156 | Iron HR | 400 |
| YPM162 | YPM162 | Chlorine HR | 500 |
| YPM163 | YPM163 | Nitrate | 900 | Nitratest | YPM166 | YPM166 | Aluminum | 600 |
| YPM168 | YPM168 | Sulfide | 600 |
| YPM173 | YPM173 | Manganese | 600 |
| YPM175 | YPM175 | Molybdate HR | 600 |
| YPM177 | YPM177 | Phosphate LR | 500 |
| YPM179 | YPM179 | Fluoride | 700 |
| YPM181 | YPM181 | Silica | 800 |
| YPM186 | YPM186 | Copper | 900 |
| YPM188 | YPM188 | Alkalinity, Total | 500 |
| YPM189 | YPM189 | Potassium | 600 |
| YPM193 | YPM193 | Magnesium | 600 |
| YPM250 | YPM250 | Alkalinity-Methol orange | 500 |
| YPM251 | YPM251 | Alkalinity-Phenolphthalein | 500 |
| YPM252 | YPM252 | Calcium Hardness | 500 |
| YPM254 | YPM254 | Hardness | 600 |
| YPM258 | YPM258 | Molybdate LR | 600 |
| YPM260 | YPM260 | Nitrite-NaNO2 | 600 | Nitraphot | YPM262 | YPM262 | Organophosphonate | 1,400 |
| YPM266 | YPM266 | Sulfite | 600 |
| YPM268 | YPM268 | Chloride | 700 |
| YPM269 | YPM269 | Turbidity (Includes Color) | 1,100 |
| YPM281 | YPM281 | Chromium, hexavalent | 800 |
| YPM284 | YPM284 | Nickel | 1,300 |
| YPM287 | YPM287 | Phenols | 1,700 |
|
Photometry Replacement Reagents |
|
|
|
| (250 tests per pack, except as noted) |
|
|
|
| YAP011 | YAP011 | Chlorine DPD-Free | 500 |
| YAP021 | YAP021 | Chlorine DPD-Free, Monochloramine & Dichloramine | 500 |
| YAP031 | YAP031 | Chlorine DPD-Free, Combined and Total | 800 |
| YAP056 | YAP056 | Ozone | 800 |
| YAP060 | YAP060 | Bromine | 500 |
| YAP087 | YAP087 | Cyanuric Acid | 900 |
| YAP103 | YAP103 | Hydrazine | 1,600 |
| YAP104 | YAP104 | Hydrogen Peroxide LR | 800 |
| YAP105 | YAP105 | Hydrogen Peroxide HR | 1,400 |
| YAP109 | YAP109 | Nitrite-N (Nitracol) | 900 |
| YAP114 | YAP114 | Phosphate HR | 1,400 |
| YAP130 | YAP130 | pH (Phenol Red) | 500 |
| YAP148 | YAP148 | Zinc | 2,200 |
| YAP152 | YAP152 | Ammonia | 1,300 |
| YAP154 | YAP154 | Sulfate | 600 |
| YAP155 | YAP155 | Iron LR | 1,700 |
| YAP156 | YAP156 | Iron HR | 800 |
| YAP162 | YAP162 | Chlorine HR | 1,600 |
| YAP163 | YAP163 | Nitrate, 200 test per pack (Nitratest) | 2,300 |
| YAP166 | YAP166 | Aluminum | 1,500 |
| YAP168 | YAP168 | Sulfide, 200 tests per pack | 2,000 |
| YAP173 | YAP173 | Manganese | 1,500 |
| YAP175 | YAP175 | Molybdate HR | 1,600 |
| YAP177 | YAP177 | Phosphate LR, 200 tests per pack | 1,600 |
| YAP179 | YAP179 | Fluoride, 200 tests per pack | 1,700 |
| YAP181 | YAP181 | Silica, 200 tests per pack | 1,900 |
| YAP186 | YAP186 | Copper | 2,300 |
| YAP188 | YAP188 | Alkalinity, Total | 1,100 |
| YAP189 | YAP189 | Potassium | 1,400 |
| YAP193 | YAP193 | Magnesium | 1,100 |
| YAP250 | YAP250 | Alkalinity-Methol orange | 1,300 |
| YAP251 | YAP251 | Alkalinity-Phenolphthalein | 1,300 |
| YAP252 | YAP252 | Calcium Hardness | 1,300 |
| YAP254 | YAP254 | Hardness | 1,500 |
| YAP258 | YAP258 | Molybdate LR | 1,400 |
| YAP260 | YAP260 | Nitrite-NaNO2 (Nitraphot) | 1,400 |
| YAP262 | YAP262 | Organophosphonate | 3,300 |
| YAP266 | YAP266 | Sulfite | 1,300 |
| YAP268 | YAP268 | Chloride | 1,600 |
| YAP281 | YAP281 | Chromium, hexavalent | 2,000 |
| YAP284 | YAP284 | Nickel | 3,200 |
| YAP287 | YAP287 | Phenols | 3,500 |
|
|